Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-04T07:16:10Z | - |
dc.date.available | 2018-01-04T07:16:10Z | - |
dc.date.issued | 1966 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10076 | - |
dc.language.iso | en | en_US |
dc.publisher | UNESCO | en_US |
dc.subject | Higher-Education | en_US |
dc.title | World Survey of Education IV Higher Education | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
World Survey of Education IV Higher Education.pdf | 459.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.