Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-05T03:10:47Z | - |
| dc.date.available | 2018-01-05T03:10:47Z | - |
| dc.date.issued | 1999-07 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10443 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National book trustsample survey organisation, Government of India | en_US |
| dc.relation.ispartofseries | ;449(54/31/1) | - |
| dc.subject | Report - Hygiene | en_US |
| dc.title | Drinking water, sanitation and hygiene in India | en_US |
| dc.title.alternative | NSS 54th round (January - June 1998) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DRINKING WATER SANITATION AND HYGIENE IN INDIA NSS.pdf | 51.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.