Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D'Souza, Victor S. | - |
dc.date.accessioned | 2018-01-05T07:42:15Z | - |
dc.date.available | 2018-01-05T07:42:15Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10651 | - |
dc.language.iso | en | en_US |
dc.publisher | SAGE pub. | en_US |
dc.subject | Macroeconomics | en_US |
dc.subject | Economics- India | en_US |
dc.title | Economic development, social structure and population growth | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Development Social Struture And population Growth.pdf | 23.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.