Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gananathan, V.S. | - |
| dc.date.accessioned | 2018-01-05T07:47:15Z | - |
| dc.date.available | 2018-01-05T07:47:15Z | - |
| dc.date.issued | 1967-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10655 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National book trust | en_US |
| dc.subject | Geography - India | en_US |
| dc.subject | Economics- Geography | en_US |
| dc.title | Economic geography of India | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economic Geography of India.pdf | 30.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.