Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-06T15:12:25Z | - |
dc.date.available | 2018-01-06T15:12:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11445 | - |
dc.language.iso | en | en_US |
dc.publisher | UNESCO | en_US |
dc.subject | Report -Education | en_US |
dc.title | Education for all mid decade assessment | en_US |
dc.title.alternative | reading the unreached West Bengal | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDUCATION FOR ALL MID DECADE ASSESSSMENT R THE U.pdf | 17.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.