Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-08T09:23:49Z | - |
| dc.date.available | 2018-01-08T09:23:49Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/11713 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NIEPA | en_US |
| dc.subject | Report-Education | en_US |
| dc.title | School Mapping Report of the National Workshop oct 28 29 1986 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| School Mapping Report of the National Workshop oct 28 29 1986.pdf | 15.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.