Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Arun C. | - |
| dc.date.accessioned | 2018-01-08T15:15:08Z | - |
| dc.date.available | 2018-01-08T15:15:08Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/11893 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UEE | en_US |
| dc.subject | Report - Education | en_US |
| dc.title | Elementary education in India | en_US |
| dc.title.alternative | Analytical tables 2006-07 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elementary Education in india.pdf | 43.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.