Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Arun C. | - |
dc.date.accessioned | 2018-01-09T03:34:08Z | - |
dc.date.available | 2018-01-09T03:34:08Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/11943 | - |
dc.language.iso | en | en_US |
dc.publisher | NIEPA | en_US |
dc.subject | Report -Education -NCERT | en_US |
dc.title | Elementary education in India | en_US |
dc.title.alternative | Analytical report 2004 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elementary Education in India Analytical Report.pdf | 139.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.