Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Arun C. | - |
dc.date.accessioned | 2018-01-09T04:59:16Z | - |
dc.date.available | 2018-01-09T04:59:16Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12023 | - |
dc.language.iso | en | en_US |
dc.publisher | NCERT | en_US |
dc.subject | Report -Education -NCERT | en_US |
dc.title | Elementary education in urban India | en_US |
dc.title.alternative | Analytical report 2005 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elementary Education in Urban India Analytical Tables 2005.pdf | 73.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.