Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-09T05:43:33Z | - |
dc.date.available | 2018-01-09T05:43:33Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12038 | - |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Human Resource Development | en_US |
dc.subject | Education | en_US |
dc.subject | Statistics | en_US |
dc.title | Selected Education Statistics 1985-86 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Selected Education Statistics 1985 86.pdf | 15.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.