Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edited by Buch, M B | - |
dc.date.accessioned | 2018-01-09T07:51:27Z | - |
dc.date.available | 2018-01-09T07:51:27Z | - |
dc.date.issued | 1979 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12120 | - |
dc.language.iso | en | en_US |
dc.publisher | SERD | en_US |
dc.subject | Survey-Education | en_US |
dc.title | Second Survey of Research In Education 1972 to 1978 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Second Survey of Research In Education 1972 to 1978.pdf | 220.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.