Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-09T15:13:46Z | - |
dc.date.available | 2018-01-09T15:13:46Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12440 | - |
dc.language.iso | en | en_US |
dc.publisher | NCERT | en_US |
dc.subject | Project-Education | en_US |
dc.title | Seventh All India School Education Survey 7th AISES | en_US |
dc.title.alternative | Media of instruction and languages taught | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seventh All India School Education Survey.pdf | 45.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.