Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Finch, F.H. | - |
dc.date.accessioned | 2018-01-10T07:37:12Z | - |
dc.date.available | 2018-01-10T07:37:12Z | - |
dc.date.issued | 1946 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12617 | - |
dc.language.iso | en | en_US |
dc.publisher | Stanford University press | en_US |
dc.subject | Education | en_US |
dc.title | Enrollment increases and changes in the mental level | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enorllment Increases and Changes in The Mental Level.pdf | 18.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.