Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13163| Title: | Experimental design |
| Other Titles: | theory and application |
| Authors: | Federer, Walter T. |
| Keywords: | probabilities & applied mathematics statistics - Mathematics |
| Issue Date: | 1955 |
| Publisher: | The Macmillan company |
| URI: | http://hdl.handle.net/123456789/13163 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Experimental design therory and application.pdf | 120.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.