Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuebler, Roy R | - |
dc.date.accessioned | 2018-01-12T04:16:34Z | - |
dc.date.available | 2018-01-12T04:16:34Z | - |
dc.date.issued | 1976 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13235 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | General Statistics | en_US |
dc.title | Statistics A Beginning | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics A Beginning.pdf | 58.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.