Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cattell, Raymond B. | - |
dc.date.accessioned | 2018-01-12T06:09:38Z | - |
dc.date.available | 2018-01-12T06:09:38Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13302 | - |
dc.language.iso | en | en_US |
dc.publisher | Harper & brothers | en_US |
dc.subject | Sociology | en_US |
dc.title | Factor analysis | en_US |
dc.title.alternative | an introduction and manual for the psychologist and social scientist | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factor Analysis.pdf | 86.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.