Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramseyer, John A. | - |
| dc.date.accessioned | 2018-01-12T06:42:28Z | - |
| dc.date.available | 2018-01-12T06:42:28Z | - |
| dc.date.issued | 1955 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13328 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Ohio state University | en_US |
| dc.subject | Education | en_US |
| dc.title | Factors affecting educational administration | en_US |
| dc.title.alternative | : Guideposts for research and action | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| factors affecting educational administration.pdf | 26.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.