Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-12T09:09:53Z | - |
dc.date.available | 2018-01-12T09:09:53Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13434 | - |
dc.language.iso | en | en_US |
dc.publisher | N.C.E.R.T | en_US |
dc.subject | Report - Education | en_US |
dc.title | Sixth All India Educational Survey | en_US |
dc.title.alternative | The main report | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sixth All India Educational Survey.pdf | 104.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.