Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Baditha Srinivasa | - |
dc.date.accessioned | 2018-01-12T15:03:43Z | - |
dc.date.available | 2018-01-12T15:03:43Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13657 | - |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Survey-Indian Economy | en_US |
dc.title | Surveys Of Indian Industries Vol 1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surveys Of Indian Industries Vol 1.pdf | 89.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.