Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-13T06:13:10Z | - |
dc.date.available | 2018-01-13T06:13:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13785 | - |
dc.language.iso | en | en_US |
dc.publisher | SSA | en_US |
dc.subject | Report-Education | en_US |
dc.title | Study of reasons of large decline in enrolment between classes I and II | en_US |
dc.title.alternative | Synthesis Report | en_US |
dc.type | Other | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of reasons of large decline in enr between classes I and II.pdf | 17.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.