Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guilford, J P | - |
dc.date.accessioned | 2018-01-13T08:51:05Z | - |
dc.date.available | 2018-01-13T08:51:05Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13893 | - |
dc.language.iso | en | en_US |
dc.publisher | Mcgraw hill book company | en_US |
dc.subject | Education | en_US |
dc.title | Fundamental Statistics in Psychology and Education 3rd ed. | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamental Statistics in Psychology and Education Ed 3rd 1956.pdf | 105.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.