Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Runyon, Richard P | - |
dc.date.accessioned | 2018-01-13T09:03:41Z | - |
dc.date.available | 2018-01-13T09:03:41Z | - |
dc.date.issued | 1967 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13907 | - |
dc.language.iso | en | en_US |
dc.publisher | Addison wesley publishing company | en_US |
dc.subject | Political science | en_US |
dc.title | Fundamentals of Behavioral Statistics 2nd ed. | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamentals of Behavioral Statistics Ed 2.pdf | 80.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.