Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramalingom, T. | - |
dc.contributor.author | Raghupalan, P. | - |
dc.date.accessioned | 2017-12-19T09:31:39Z | - |
dc.date.available | 2017-12-19T09:31:39Z | - |
dc.date.issued | 1980 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1750 | - |
dc.language.iso | en | en_US |
dc.publisher | Oxford & IBH pub. | en_US |
dc.subject | electronics | en_US |
dc.title | A Laboratory course in electronics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Laborotory Course In Electronics.pdf | 45.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.