Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni, S.S. | - |
dc.contributor.author | Lal, Mohan | - |
dc.date.accessioned | 2017-12-19T11:36:11Z | - |
dc.date.available | 2017-12-19T11:36:11Z | - |
dc.date.issued | 1970 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1800 | - |
dc.language.iso | en | en_US |
dc.publisher | National Council of Educational and Research Training | en_US |
dc.subject | Survey report | en_US |
dc.title | All India survey of achievement in mathematics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
All India Survey Of Achievement In Mathematics.pdf | 53.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.