Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahanta, Dibakardas | - |
| dc.date.accessioned | 2017-12-19T11:53:50Z | - |
| dc.date.available | 2017-12-19T11:53:50Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1812 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kamala book depot | en_US |
| dc.subject | Education | en_US |
| dc.title | Allocation of pupils in seconary education Vol.1 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Allocation of pupils in Ed 2 vol 1.pdf | 21.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.