Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mann, H.B. | - |
| dc.date.accessioned | 2017-12-20T09:13:16Z | - |
| dc.date.available | 2017-12-20T09:13:16Z | - |
| dc.date.issued | 1949 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2208 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Constable & co. | en_US |
| dc.subject | Analysis -Mathematics | en_US |
| dc.title | Analysis and design of experiments | en_US |
| dc.title.alternative | Analysis of variance and variance designs | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis and design of experiments.pdf | 27.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.