Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | edited by Malm, Lloyd E. | - |
dc.date.accessioned | 2017-12-20T13:32:21Z | - |
dc.date.available | 2017-12-20T13:32:21Z | - |
dc.date.issued | 1964 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2359 | - |
dc.language.iso | en | en_US |
dc.publisher | W.H. Freeman and co. | en_US |
dc.subject | chemistry | en_US |
dc.title | An Experimental science | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Experimental Science.pdf | 29.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.