Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-12-21T11:59:02Z | - |
| dc.date.available | 2017-12-21T11:59:02Z | - |
| dc.date.issued | 2011-01-14 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2797 | - |
| dc.language.iso | en | en_US |
| dc.subject | Report -Education | en_US |
| dc.title | ASER 2007 - Rural | en_US |
| dc.title.alternative | Annual Status of Education Report (Rural) 2010 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Status of Education Report Rural 2010.pdf | 74.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.