Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Manas | - |
dc.date.accessioned | 2017-12-23T14:56:09Z | - |
dc.date.available | 2017-12-23T14:56:09Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3819 | - |
dc.language.iso | en | en_US |
dc.publisher | Tata McGraw-Hill | en_US |
dc.subject | molecular spectroscopy | en_US |
dc.subject | Atomic structure | en_US |
dc.title | Atomic structure and chemical bond 2nd. ed. | en_US |
dc.title.alternative | including molecular spectroscopy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
atomic structure and Chemical bond.pdf | 134.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.