Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horst, Paul | - |
dc.date.accessioned | 2017-12-26T12:33:12Z | - |
dc.date.available | 2017-12-26T12:33:12Z | - |
dc.date.issued | 1963 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4918 | - |
dc.language.iso | en | en_US |
dc.publisher | Holt,Rinehart and winston Inc | en_US |
dc.subject | Mathematics | en_US |
dc.title | Matrx Algebrq For Social Scientists | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Matrx Aigebrq For Sociql Scientists.pdf | 97.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.