Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-12-16T04:22:54Z | - |
| dc.date.available | 2017-12-16T04:22:54Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/527 | - |
| dc.language.iso | en | en_US |
| dc.subject | Report - primary school | en_US |
| dc.title | Impact of mid day meal scheme in primary school & sishu siksha kendras of five districts of west bengal | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Mid Day Meal Scheme in Primary School A Report.pdf | 75.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.