Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-12-16T04:26:44Z | - |
dc.date.available | 2017-12-16T04:26:44Z | - |
dc.date.issued | 2009-03-31 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/529 | - |
dc.language.iso | en | en_US |
dc.publisher | SCERT | en_US |
dc.subject | Attandence - report | en_US |
dc.title | Achievement of students at primary and upper primary level vis-a-vis attendance of teachers and students in West Bengal | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Achievement of Students at Primary and Upper Primary in West Bengal.pdf | 55.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.