Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-12-16T06:29:00Z | - |
dc.date.available | 2017-12-16T06:29:00Z | - |
dc.date.issued | 2008-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/573 | - |
dc.language.iso | en | en_US |
dc.publisher | SCERT | en_US |
dc.subject | Report -SCERT | en_US |
dc.title | A Comparative study on achievement of class III children in Jalpaiguri & Purulia vis-a-vis the observations made in ASER 2007 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Study on Achievement of Class III Children in J and P.pdf | 15.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.