Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacobson, Willard J. | - |
dc.contributor.author | Tannenbaum, Harold E. | - |
dc.date.accessioned | 2017-12-29T04:39:32Z | - |
dc.date.available | 2017-12-29T04:39:32Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6679 | - |
dc.language.iso | en | en_US |
dc.publisher | Teachers college press | en_US |
dc.relation.ispartofseries | SCIENCE MANPOWER PROJECT MONOGRAPHS; | - |
dc.subject | Elementary education - science | en_US |
dc.subject | Elementary science education | en_US |
dc.title | Modern Elementary School Science | en_US |
dc.title.alternative | a recommended sequence | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Elementary School Science.pdf | 33.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.