Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-12-29T11:27:29Z | - |
| dc.date.available | 2017-12-29T11:27:29Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7047 | - |
| dc.language.iso | en | en_US |
| dc.publisher | N.C.E.R.T | en_US |
| dc.subject | Reports-SSA | en_US |
| dc.title | Monitoring Formats for Quality Dimensions under SSA | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monitoring Formats for Quality Dimensions under SSA.pdf | 32.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.