Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edited by Parikh, Kirit S | - |
dc.date.accessioned | 2017-12-16T12:20:16Z | - |
dc.date.available | 2017-12-16T12:20:16Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/706 | - |
dc.language.iso | en | en_US |
dc.publisher | Oxford university press | en_US |
dc.subject | India | en_US |
dc.title | India development report 2004 - 2005 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
India Development Report 2004 to 2005.pdf | 93.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.