Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-12-29T12:43:31Z | - |
dc.date.available | 2017-12-29T12:43:31Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7132 | - |
dc.language.iso | en | en_US |
dc.publisher | Census commissioner for India | en_US |
dc.subject | Population | en_US |
dc.title | Census of India 1951 | en_US |
dc.title.alternative | Part II-B - Economic tables | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Census of India 1951 Vol 1.pdf | 116.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.