Reports
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 665
Issue Date | Title | Author(s) |
1988 | Forests in India | Agarwala, V.P. |
1948 | Forecasting college achievement | Crawford, Albert Beecher |
1957 | Surveys Of Indian Industries Vol 1 | Rao, Baditha Srinivasa |
1947 | Surveying Instruments | Kiely, Edmond R. |
1961 | Survey of Living Conditions of University Students | - |
1961 | Survey of Living Conditions of University Students | - |
2018 | Food making activity | - |
1954 | Survey of Clinical Practice in Psychology | Edited by Rubinstein, Eli A |
1394 | Surja abar uthbe | Debsharma, Sunilchandra |
1955 | Phoma gardiyek | Gorki, Maksim; translated by Gupta, Satya |
1896 | Surendranath Bandyopadhyay | Basu, Sunil Kumar |
2008 | Flash I report 2064 (2007-08) | - |
1986 | Swadeshi Enterprise in Bengal 1900 to 1920 | Bhattacharya, Amit |
1355 | Swadesh | Thakur, Rabindranath |
1964 | Suto kata o bayan bidya Vol.1 | Das, Sukhendranath |
2018 | Studies In Comparative Education | Kandel, I L |
1966 | National child development study | - |
Jan-2003 | Field testing of school aids education module - final report | - |
1966 | Studies In Ancient Indian Thought | Ruben, Wakter |
1953 | Social Implications Of The 1947 Scottish Mental Survey | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 665