Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Suniti | - |
dc.date.accessioned | 2017-12-31T10:31:37Z | - |
dc.date.available | 2017-12-31T10:31:37Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8243 | - |
dc.language.iso | en | en_US |
dc.publisher | Central Institute of education | en_US |
dc.subject | Education | en_US |
dc.title | Prognostic value of higher secondary examination of Delhi | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CIE Studies in Education and Psychology 7.pdf | 6.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.