Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-02T06:31:45Z | - |
dc.date.available | 2018-01-02T06:31:45Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8868 | - |
dc.language.iso | en | en_US |
dc.publisher | NIEPA | en_US |
dc.subject | Reports-Operation Blackboard | en_US |
dc.title | National Evalution of the Scheme of Operation Bloackboard Doc 3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
National Evalution of the Scheme of Operation Bloackboard Doc 3.pdf | 28.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.