Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-02T06:31:52Z | - |
| dc.date.available | 2018-01-02T06:31:52Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8869 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NFHS | en_US |
| dc.subject | Reports-Family Health Survey | en_US |
| dc.title | National Family Health Survey India 1998-99 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| National Family Health Survey India 1998-99.pdf | 84.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.