Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewari, Anil K. | - |
| dc.date.accessioned | 2018-01-03T08:27:11Z | - |
| dc.date.available | 2018-01-03T08:27:11Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9668 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific pub | en_US |
| dc.subject | Education | en_US |
| dc.title | Desertification monitoring and control | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Desertification Monitoring And Control.pdf | 51.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.