Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Clark, John A | - |
| dc.date.accessioned | 2017-12-17T09:07:52Z | - |
| dc.date.available | 2017-12-17T09:07:52Z | - |
| dc.date.issued | 1954 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1004 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Longmans | en_US |
| dc.subject | Weather | en_US |
| dc.title | The weather and the earth | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Weather And The Earth.pdf | 14.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.