Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11150| Title: | Sampling Statistics And Applications 1st ed. |
| Other Titles: | Fundamentals of the Theory of Statistics |
| Authors: | Smith, James G. |
| Keywords: | Statistics |
| Issue Date: | 1945 |
| Publisher: | Mcgraw-hill |
| URI: | http://hdl.handle.net/123456789/11150 |
| Appears in Collections: | Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sampling Statistics And Applications.pdf | 87.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.