Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-09T05:02:54Z | - |
dc.date.available | 2018-01-09T05:02:54Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12028 | - |
dc.language.iso | en | en_US |
dc.publisher | NCERT | en_US |
dc.subject | Report -Education -NCERT | en_US |
dc.title | Elementary education in urban India | en_US |
dc.title.alternative | Analytical tables 2007-08 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elementary Education in Urban India AT 2007 2008.pdf | 62.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.