Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vogel, Arthur I. | - |
| dc.date.accessioned | 2018-01-09T06:08:46Z | - |
| dc.date.available | 2018-01-09T06:08:46Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12056 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UBSPD | en_US |
| dc.subject | Organic chemistry | en_US |
| dc.title | Elementary practical organic chemistry part-III | en_US |
| dc.title.alternative | quantitative organic analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elementary Practical Organic Chemistry Part 3.pdf | 44.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.