Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McCormick, Thomas Carson | - |
| dc.date.accessioned | 2018-01-09T07:48:09Z | - |
| dc.date.available | 2018-01-09T07:48:09Z | - |
| dc.date.issued | 1941 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12117 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw -Hill book co. | en_US |
| dc.subject | social statistics | en_US |
| dc.title | Elementary social statistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elementary Social Statistics 1941.pdf | 54.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.