Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blommers, Paul | - |
| dc.date.accessioned | 2018-01-09T08:25:52Z | - |
| dc.date.available | 2018-01-09T08:25:52Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12133 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of London press | en_US |
| dc.subject | statistical methods | en_US |
| dc.title | Statistical methods | en_US |
| dc.title.alternative | in psychology and education | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elementary Statistical methods in psychology and education.pdf | 109.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.