Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Arun C. | - |
| dc.date.accessioned | 2018-01-09T09:01:36Z | - |
| dc.date.available | 2018-01-09T09:01:36Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12171 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NCERT | en_US |
| dc.subject | Report -Education -NCERT | en_US |
| dc.title | Elementary education in India | en_US |
| dc.title.alternative | Analytical report 2009-10 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elementory Education in India 2009-2010.pdf | 94.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.