Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-09T12:12:08Z | - |
| dc.date.available | 2018-01-09T12:12:08Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12268 | - |
| dc.language.iso | en | en_US |
| dc.subject | Report - Food | en_US |
| dc.title | Reported adequacy of food intake in India 1999-2000 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REPORTED ADEQUACY OF FOOD INTAKE IN INDIA 1999-2000.pdf | 18.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.